Conceptualising the Measurement of Occupational Health and Safety Performance in Australia: Alternatives for the measurement of OHS interventions - moving away from injuries.
There are no files associated with this record.
| Title | Conceptualising the Measurement of Occupational Health and Safety Performance in Australia: Alternatives for the measurement of OHS interventions - moving away from injuries. |
|---|---|
| Author | Harris, Neil David John; Waterman, Peter; Chu, Cordia Ming-Yeuk |
| Publication Title | Visions Conference 2002 - Conference Papers |
| Editor | Conference Organising Committee |
| Year Published | 2002 |
| Place of publication | Brisbane |
| Publisher | S.I.A (Qld) & Department of Industrial Relations, Qld. |
| Peer Reviewed | No |
| Published | Yes |
| Conference name | Visions - 10th Annual SIA (Qld) Conference |
| Location | Sunshine Coast |
| Date From | 2002-09-11 |
| Date To | 2002-09-13 |
| URI | http://hdl.handle.net/10072/10166 |
| Date Accessioned | 2003-04-10 |
| Date Available | 2007-03-12T08:08:15Z |
| Language | en_AU |
| Research Centre | Griffith Health Institute; Griffith Asia Institute; Population and Social Health Research Program |
| Faculty | Griffith Health Faculty |
| Subject | Environmental and Occupational Health and Safety |
| Publication Type | Conference Publications (Extract Paper) |
| Publication Type Code | e3 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/10166
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top