The Detection of Persons in Cluttered Beach Scenes using Digital Video Imagery and Neural Network-Based Classification
There are no files associated with this record.
| Title | The Detection of Persons in Cluttered Beach Scenes using Digital Video Imagery and Neural Network-Based Classification |
|---|---|
| Author | Green, Steven; Blumenstein, Michael Myer; Browne, Matthew; Tomlinson, Rodger Benson |
| Journal Name | International Journal of Computational Intelligence and Applications |
| Year Published | 2006 |
| Place of publication | United Kingdom |
| Publisher | Imperial College Press |
| Abstract | This paper presents an investigation into the detection and quantification of persons in real-world beach scenes for the automated monitoring of public recreation areas. Aside from the obvious use of video and digital imagery for surveillance applications, this research focuses on the analysis of images for the purpose of predicting trends in the intensity of public usage at beach sites in Australia. The proposed system uses image enhancement and segmentation techniques to detect objects in cluttered scenes. Following these steps, a newly proposed feature extraction technique is used to represent salient information in the extracted objects for training of a neural network. The neural classifier is used to distinguish the extracted objects between "person" and "non-person" categories to facilitate analysis of tourist activity. Encouraging results are presented for person classification on a database of real-word beach scene images. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.worldscinet.com/ijcia/08/0802/S14690268090802.html |
| Alternative URI | http://dx.doi.org/10.1142/S1469026806001927 |
| Copyright Statement | Copyright 2006 Imperial College Press. Self-archiving of the author-manuscript version is not yet supported by this publisher. Please refer to International Journal of Computational Intelligence and Applications for access to the definitive, published version or contact the author for more information. |
| Volume | 6 |
| Issue Number | 2 |
| Page from | 149 |
| Page to | 160 |
| ISSN | 1469-0268 |
| Date Accessioned | 2007-03-16 |
| Date Available | 2009-08-26T07:03:42Z |
| Language | en_AU |
| Research Centre | Griffith Centre for Coastal Management; Institute for Integrated and Intelligent Systems |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | PRE2009-Neural Networks, Genetic Alogrithms and Fuzzy Logic; PRE2009-Pattern Recognition |
| URI | http://hdl.handle.net/10072/11548 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/11548
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top