Estimation of oxygen demand levels using UV-Vis spectroscopy and artificial neural networks as an effective tool for real-time, wastewater treatment control
There are no files associated with this record.
| Title | Estimation of oxygen demand levels using UV-Vis spectroscopy and artificial neural networks as an effective tool for real-time, wastewater treatment control |
|---|---|
| Author | Fogelman, Shoshana; Zhao, Huijun; Blumenstein, Michael Myer; Zhang, Shanqing |
| Publication Title | Proceedings of the 1st Australian Young Water Professionals Conference |
| Editor | Michael Storey and Pierre Le Clech |
| Year Published | 2006 |
| Publisher | UNSW, Sydney |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://www.cwwt.unsw.edu.au/ywp2006/about.html |
| Research Centre | Environmental Futures Centre; Institute for Integrated and Intelligent Systems |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/13320
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top