Total absolute collision cross section measurements using a metastable neon magneto optical trap
There are no files associated with this record.
| Title | Total absolute collision cross section measurements using a metastable neon magneto optical trap |
|---|---|
| Author | Matherson, Kristen; Glover, Rohan David; Laban, Dane Edward; Sang, Robert |
| Publication Title | Australian Institute of Physics (AIP)17th National Congress 2006: Referreed Papers |
| Editor | R. Sang and J. Dobson |
| Year Published | 2006 |
| Publisher | Australian Institute of Physics |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.aip.org.au/content/congress2006 |
| Alternative URI | http://www.aip.org.au/Congress2006/247.pdf |
| Research Centre | Centre for Quantum Dynamics |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/13343
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top