Evaluation of Wave-induced Liquefaction in a Porous Seabed: Using an Artificial Neural Network and a Genetic Algorithm -based model
| File | Size | Format | |
|---|---|---|---|
| 35260_1.pdf | 650Kb | Adobe PDF | View |
| Title | Evaluation of Wave-induced Liquefaction in a Porous Seabed: Using an Artificial Neural Network and a Genetic Algorithm -based model |
|---|---|
| Author | Cha, Deaho Fred; Jeng, Dong-Sheng; Blumenstein, Michael Myer; Zhang, Hong |
| Publication Title | The Proceedings of The Sixteenth (2006) International Offshore and Polar Engineering Conference |
| Editor | Patrick C. Wong, Kazunori Uchida, Jin S. Chung, Mohamed Sayed, Hermann Moshagen, Emmanuel Fontaine |
| Year Published | 2006 |
| Publisher | Interantional Society of Offshore and Polar Engineers (ISOPE) |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.isope.org/Default.htm |
| Alternative URI | http://www.isope.org/publications/publications.htm |
| Copyright Statement | Copyright 2006 ISOPE. The attached file is reproduced here in accordance with the copyright policy of the publisher, for your personal use only. No further distribution permitted. For information about this conference please refer to the publisher's website. |
| Research Centre | Centre for Infrastructure Engineering and Management; Institute for Integrated and Intelligent Systems |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/13421
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top