The impact of the national sports lottery and the FIFA World Cup on attendance, spectator motives and J. League marketing strategies
There are no files associated with this record.
| Title | The impact of the national sports lottery and the FIFA World Cup on attendance, spectator motives and J. League marketing strategies |
|---|---|
| Author | Funk, Daniel Carl; Nakazawa, Makoto; Mahony, Daniel F.; Thrasher, Robert |
| Journal Name | International Journal of Sports Marketing & Sponsorship |
| Year Published | 2006 |
| Place of publication | London England |
| Publisher | International Marketing Reports |
| Peer Reviewed | Yes |
| Published | Yes |
| Volume | 7 |
| Issue Number | 3 |
| Page from | 267 |
| Page to | 285 |
| ISSN | 1464-6668 |
| Date Accessioned | 2007-02-23 |
| Date Available | 2007-08-07T04:36:20Z |
| Language | en_AU |
| Research Centre | Centre for Tourism, Sport and Services Research |
| Faculty | Griffith Business School |
| Subject | Recreation and Leisure Studies |
| URI | http://hdl.handle.net/10072/13954 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/13954
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top