Triple-differential cross-section measurements of electron-impact ionization of argon 3s in the backward scattering direction
There are no files associated with this record.
| Title | Triple-differential cross-section measurements of electron-impact ionization of argon 3s in the backward scattering direction |
|---|---|
| Author | Stevenson, Mark Andrew; Lohmann, Birgit |
| Journal Name | Physical Review A |
| Year Published | 2006 |
| Place of publication | United States |
| Publisher | The American Physical Society |
| Peer Reviewed | Yes |
| Published | Yes |
| Volume | 73 |
| Edition | 2 |
| Page from | 0207011 |
| Page to | 0207014 |
| ISSN | 1050-2947 |
| Date Accessioned | 2006-07-28 |
| Date Available | 2007-08-07T04:49:01Z |
| Language | en_AU |
| Faculty | Faculty of Science |
| Subject | Atomic and Molecular Physics |
| URI | http://hdl.handle.net/10072/14312 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/14312
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top