Modeling the Marine DMS/DMSP Cycle in a Subtropical Gyre
There are no files associated with this record.
| Title | Modeling the Marine DMS/DMSP Cycle in a Subtropical Gyre |
|---|---|
| Author | G, DiTullio; Gabric, Albert Jerome; Matrai, P.; D, Kieber; R, Kiene; Simo, R.; J, Dacey; R, Najjar |
| Publication Title | Eos. Trans. AGU |
| Year Published | 2006 |
| Place of publication | Washington USA |
| Publisher | American Geophysical Union |
| Peer Reviewed | No |
| Published | Yes |
| ISBN | 0096-3941 |
| Conference name | AGU Ocean Sciences |
| Location | Honolulu USA |
| Date From | 2006-02-20 |
| Date To | 2006-02-24 |
| URI | http://hdl.handle.net/10072/14792 |
| Date Accessioned | 2007-03-18 |
| Date Available | 2007-09-06 |
| Language | en_AU |
| Research Centre | Australian Rivers Institute |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Biological Oceanography |
| Publication Type | Conference Publications (Extract Paper) |
| Publication Type Code | e3 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/14792
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top