The influence of performance measurement on child welfare policy and practice
There are no files associated with this record.
| Title | The influence of performance measurement on child welfare policy and practice |
|---|---|
| Author | Tilbury, Clare |
| Year Published | 2004 |
| Publisher | British Association of Social Workers |
| Citation | British Journal of Social Work, Vol. 34(2), pp. 225-241 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://bjsw.oxfordjournals.org/ |
| Alternative URI | http://dx.doi.org/10.1093/bjsw/bch023 |
| Research Centre | Key Centre for Ethics, Law, Justice and Governance |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/15466
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top