Suitability of macrophytes for nutrient removal from surface flow constructed wetlands receiving secondary treated effluent in Queensland, Australia
There are no files associated with this record.
| Title | Suitability of macrophytes for nutrient removal from surface flow constructed wetlands receiving secondary treated effluent in Queensland, Australia |
|---|---|
| Author | Greenway, Margaret |
| Publication Title | Pond Technology for the New Millennium |
| Editor | NZ Water and Wastes Association |
| Year Published | 2002 |
| Place of publication | Auckland |
| Publisher | NZ Water and Wastes Association |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.waternz.org.nz/ |
| ISBN | 1-877134-36-8 |
| Conference name | 5th International IWA Specialist Group Conference on Waste Stabilisation Ponds |
| Location | Auckland, New Zealand |
| Date From | 2002-04-02 |
| Date To | 2002-04-05 |
| URI | http://hdl.handle.net/10072/1547 |
| Date Accessioned | 2003-04-11 |
| Date Available | 2009-09-17T07:22:11Z |
| Language | en_AU |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Environmental Sciences |
| Subject | PRE2009-Environmental Sciences |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/1547
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top