Local perfusion and metabolic demand during exercise: a noninvasive MRI method of assessment.
There are no files associated with this record.
| Title | Local perfusion and metabolic demand during exercise: a noninvasive MRI method of assessment. |
|---|---|
| Author | Richardson, Russell S.; Haseler, Luke Jonathon; Nygren, Anders T.; Bluml, Stefan; Frank, Lawrence R. |
| Year Published | 2001 |
| Publisher | American Physiological Society |
| Citation | Journal of Applied Physiology, Vol. 91, pp. 1845-1853 |
| Peer Reviewed | Yes |
| Published | Yes |
| Research Centre | Heart Foundation Research Centre; Griffith Health Institute |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/16919
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top