Local perfusion and metabolic demand during exercise: a noninvasive MRI method of assessment.
There are no files associated with this record.
| Title | Local perfusion and metabolic demand during exercise: a noninvasive MRI method of assessment. |
|---|---|
| Author | Richardson, Russell S.; Haseler, Luke Jonathon; Nygren, Anders T.; Bluml, Stefan; Frank, Lawrence R. |
| Journal Name | Journal of Applied Physiology |
| Year Published | 2001 |
| Place of publication | Bethesda, MD |
| Publisher | American Physiological Society |
| Peer Reviewed | Yes |
| Published | Yes |
| Volume | 91 |
| Page from | 1845 |
| Page to | 1853 |
| ISSN | 8750-7587 |
| Date Accessioned | 2006-07-12 |
| Date Available | 2008-02-14T08:24:48Z |
| Language | en_AU |
| Research Centre | Heart Foundation Research Centre; Griffith Health Institute |
| Faculty | Griffith Health Faculty |
| Subject | Physiology |
| URI | http://hdl.handle.net/10072/16919 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1x |
Please use this identifier to cite this record: http://hdl.handle.net/10072/16919
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top