Exploring the economic impact of breast cancers during the 18 months following diagnosis
There are no files associated with this record.
| Title | Exploring the economic impact of breast cancers during the 18 months following diagnosis |
|---|---|
| Author | Gordon, Louisa; Scuffham, Paul Anthony; Hayes, Sandi; Newman, Beth |
| Year Published | 2007 |
| Publisher | John Wiley & Sons |
| Citation | Psycho-Oncology, Vol. 16(12), pp. 1130-1139 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www3.interscience.wiley.com/journal/5807/home |
| Alternative URI | http://dx.doi.org/10.1002/pon.1182 |
| Research Centre | Griffith Health Institute; Population and Social Health Research Program |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/17045
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top