Health risk assessment of chlorobenzenes in the air of residential houses using probabilistic techniques
There are no files associated with this record.
| Title | Health risk assessment of chlorobenzenes in the air of residential houses using probabilistic techniques |
|---|---|
| Author | Djohan, .; Yu, Jimmy; Connell, Des; Christensen, Elizabeth |
| Editor | S. Kacew |
| Year Published | 2007 |
| Publisher | Taylor and Francis |
| Citation | Journal of Toxicology and Environmental Health. Part A, Vol. 70, pp. 1594-1603 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.tandf.co.uk/journals/titles/15287394.asp |
| Alternative URI | http://dx.doi.org/10.1080/15287390701432384 |
| Copyright Statement | Copyright 2007 Taylor & Francis. Please refer to the journal's website for access to the definitive, published version. |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/17059
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top