Modelling of the fate of selected endocrine disruptors in a municipal wastewater treatment plant in South East Queensland, Australia
There are no files associated with this record.
| Title | Modelling of the fate of selected endocrine disruptors in a municipal wastewater treatment plant in South East Queensland, Australia |
|---|---|
| Author | Tan, Benjamin Lee Leng; Hawker, Darryl William; Muller, Jochen F.; Leusch, Frederic; Tremblay, Louis A.; Chapman, Heather Faye |
| Journal Name | Chemosphere |
| Year Published | 2007 |
| Place of publication | United Kingdom |
| Publisher | Elsevier Ltd. |
| Abstract | The aim of this study was to develop a fugacity-based analysis of the fate of selected industrial compounds (alkylphenols and phthalates) with endocrine disrupting properties in a conventional activated sludge wastewater treatment plant (WWTP A) in South East Queensland, Australia. Using mass balance principles, a fugacity model was developed for correlating and predicting the steady-state-phase concentrations, the process stream fluxes, and the fate of four phthalates and four alkylphenols in WWTP A. Input data are the compound's physicochemical properties, measured concentrations and the plant's operating design and parameters. The relative amounts of chemicals that are likely to be volatilized, sorbed to sludge, biotransformed, and discharge in the effluent water was determined. Since it was difficult to predict biotransformation, measured concentrations were used to calibrate the model in terms of biotransformation rate constant. Results obtained by applying the model for the eight compounds showed <40% differences between most of the estimated and measured data from WWTP A. All eight compounds that were modelled in this study had high removal efficacy from WWTP A. Apart from benzyl butyl phthalate and bisphenol A, the majority is removed via biotransformation followed by a lesser proportion removed with the primary sludge. Fugacity analysis provides useful insight into compound fate in a WWTP and with further calibration and validation the model should be useful for correlative and predictive purposes. |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.chemosphere.2007.02.057 |
| Volume | 69 |
| Issue Number | 4 |
| Page from | 644 |
| Page to | 654 |
| ISSN | 0045-6535 |
| Date Accessioned | 2008-02-06 |
| Date Available | 2010-07-08T08:07:40Z |
| Language | en_AU |
| Research Centre | Atmospheric Environment Research Centre; Griffith Centre for Coastal Management; Australian Rivers Institute |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | PRE2009-Environmental Chemistry (incl. Atmospheric Chemistry) |
| URI | http://hdl.handle.net/10072/17685 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/17685
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top