Detection of intermittent sewage pollution in a subtropical, oligotrophic, semi-enclosed embayment system using sterol signatures in sediments
There are no files associated with this record.
| Title | Detection of intermittent sewage pollution in a subtropical, oligotrophic, semi-enclosed embayment system using sterol signatures in sediments |
|---|---|
| Author | Pratt, Catherine; Warnken, Jan; Leeming, Rhys; Arthur, Michael; Grice, Darren |
| Journal Name | Environmental Science and Technology |
| Editor | Gerald Schnoor |
| Year Published | 2007 |
| Place of publication | Washington, DC |
| Publisher | American Chemical Society |
| Abstract | A field study was conducted to investigate sewage inputs at popular anchorages in Moreton Bay, a sub-tropical, semi-enclosed embayment system in Southeast Queensland, Australia. Sterol biomarkers were quantified in sediments revealing low levels over a spatial and temporal scale consistent with a shallow, oligotrophic, highly dynamic, sand dominated system. Despite low concentrations (ng/g) and high variability, relevant sterol/stanol pairs remained well-correlated and were successful in identifying an unexpected once-off pollution event from a point source at Moreton Bay Island. During this incident, the main human sewage biomarker, coprostanol, was found at a concentration of 1.4 μg/g, with a coprostanol/5α-cholestanol ratio of 3.2. Other than this one incident, sterol levels were consistently low even when anchorages were at full capacity. Thus, sewage from recreational vessels was found to have very little effect on sediment quality at anchorages in Moreton Bay and Gold Coast Broadwater. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://pubs.acs.org/journal/esthag |
| Alternative URI | http://dx.doi.org/10.1021/es061450f |
| Volume | 41 |
| Issue Number | 3 |
| Page from | 792 |
| Page to | 802 |
| ISSN | 0013-936X |
| Date Accessioned | 2007-06-14 |
| Date Available | 2009-09-22T05:49:14Z |
| Language | en_AU |
| Research Centre | Australian Rivers Institute; Centre for Tourism, Sport and Services Research; Institute for Glycomics |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | PRE2009-Environmental Sciences |
| URI | http://hdl.handle.net/10072/17689 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/17689
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top