The relationship between resting lung-to-lung circulation time and peak exercise capacity in chronic heart failure patients
There are no files associated with this record.
| Title | The relationship between resting lung-to-lung circulation time and peak exercise capacity in chronic heart failure patients |
|---|---|
| Author | Morris, Norman; Snyder, Eric M.; Beck, Kenneth C.; Haseler, Luke Jonathon; Olson, Lyle J.; Johnson, Bruce D. |
| Year Published | 2007 |
| Publisher | Elsevier Inc. |
| Citation | Journal of Cardiac Failure, Vol. 13(5), pp. 389-394 |
| Peer Reviewed | Yes |
| Published | Yes |
| Research Centre | Heart Foundation Research Centre; Griffith Health Institute |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/17904
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top