The relationship between resting lung-to-lung circulation time and peak exercise capacity in chronic heart failure patients
There are no files associated with this record.
| Title | The relationship between resting lung-to-lung circulation time and peak exercise capacity in chronic heart failure patients |
|---|---|
| Author | Morris, Norman; Snyder, Eric M.; Beck, Kenneth C.; Haseler, Luke Jonathon; Olson, Lyle J.; Johnson, Bruce D. |
| Journal Name | Journal of Cardiac Failure |
| Year Published | 2007 |
| Place of publication | United States |
| Publisher | Elsevier Inc. |
| Peer Reviewed | Yes |
| Published | Yes |
| Volume | 13 |
| Issue Number | 5 |
| Page from | 389 |
| Page to | 394 |
| ISSN | 1071-9164 |
| Date Accessioned | 2007-07-12 |
| Date Available | 2008-04-24T08:30:38Z |
| Language | en_AU |
| Research Centre | Heart Foundation Research Centre; Griffith Health Institute |
| Faculty | Griffith Health Faculty |
| Subject | Exercise Physiology |
| URI | http://hdl.handle.net/10072/17904 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/17904
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top