Oxygen availability and PCr recovery rate in untrained human calf muscle: evidence of metabolic limitation in normoxia
There are no files associated with this record.
| Title | Oxygen availability and PCr recovery rate in untrained human calf muscle: evidence of metabolic limitation in normoxia |
|---|---|
| Author | Haseler, Luke Jonathon; Lin, Alexander; Hoff, Jan; Richardson, Russell S. |
| Editor | Curt D. Sigmund |
| Year Published | 2007 |
| Publisher | The American Physiological Society |
| Citation | American Journal of Physiology: Regulatory, Integrative and Comparative Physiology, Vol. 293, pp. R2046-R2051 |
| Peer Reviewed | Yes |
| Published | Yes |
| Research Centre | Griffith Health Institute; Heart Foundation Research Centre |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/17913
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top