Parametric study on the Prediction of Wave-induced Liquefaction using an Artificial Neural Network Model
| File | Size | Format | |
|---|---|---|---|
| 48252_1.pdf | 357Kb | Adobe PDF | View |
| Title | Parametric study on the Prediction of Wave-induced Liquefaction using an Artificial Neural Network Model |
|---|---|
| Author | Zhang, Hong; Jeng, Dong-Sheng; Cha, Deaho Fred; Blumenstein, Michael Myer |
| Journal Name | Journal of Coastal Research |
| Editor | Charles W Finkl |
| Year Published | 2007 |
| Place of publication | United States |
| Publisher | Coastal Education & Research Foundation |
| Abstract | The prediction of the wave-induced liquefaction potential is particularly important for coastal engineers involved in the design of marine structures. An artificial neural network (ANN) model is used to estimate the waveinduced liquefaction in terms of wave and seabed sediment conditions. The sensitivity of wave and seabed sediment parameters is extensively investigated to get the most accurate results. The deterministic wave and liquefaction models are used to explain the parameter features physically. Numerical examples demonstrate the capacity of the ANN modelling approach in simulating complex mechanisms such as wave-induced liquefaction with adequate information. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.cerf-jcr.org/ |
| Copyright Statement | Copyright 2007 CERF. The attached file is reproduced here in accordance with the copyright policy of the publisher. Please refer to the journal's website for access to the definitive, published version. |
| Volume | SI 50 |
| Issue Number | SI 50 |
| Page from | 374 |
| Page to | 378 |
| ISSN | 0749-0208 |
| Date Accessioned | 2008-02-01 |
| Date Available | 2008-07-16T01:26:50Z |
| Language | en_AU |
| Research Centre | Centre for Infrastructure Engineering and Management; Institute for Integrated and Intelligent Systems |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Neural Networks, Genetic Alogrithms and Fuzzy Logic; Ocean Engineering |
| URI | http://hdl.handle.net/10072/17946 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/17946
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top