Transport disadvantage and Australian urban planning in historical perspective: The role of urban form and structure in shaping household accessibility
There are no files associated with this record.
| Title | Transport disadvantage and Australian urban planning in historical perspective: The role of urban form and structure in shaping household accessibility |
|---|---|
| Author | Dodson, Jago Robert |
| Book Title | No Way to Go: Transport and Social Disadvantage in Australian Communities |
| Editor | Currie, G., Stanley, J. and Stanley, J. |
| Year Published | 2007 |
| Citation | Clayton, VIC: Monash University ePress pp. 11.1-11.10 |
| Peer Reviewed | Yes |
| Published | Yes |
| Research Centre | Urban Research Program |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Book Chapters |
Please use this identifier to cite this record: http://hdl.handle.net/10072/18547
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top