Transport disadvantage and Australian urban planning in historical perspective: The role of urban form and structure in shaping household accessibility
There are no files associated with this record.
| Title | Transport disadvantage and Australian urban planning in historical perspective: The role of urban form and structure in shaping household accessibility |
|---|---|
| Author | Dodson, Jago Robert |
| Book Title | No Way to Go: Transport and Social Disadvantage in Australian Communities |
| Editor | Currie, G., Stanley, J. and Stanley, J. |
| Year Published | 2007 |
| Place of publication | Clayton, VIC |
| Publisher | Monash University ePress |
| Peer Reviewed | Yes |
| Published | Yes |
| Chapter Number | 11 |
| Page from | 11.1 |
| Page to | 11.10 |
| ISBN | 978-0-9803616-2-9 |
| Date Accessioned | 2008-02-29 |
| Date Available | 2008-05-08T09:16:44Z |
| Language | en_AU |
| Research Centre | Urban Research Program |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Urban and Regional Planning |
| URI | http://hdl.handle.net/10072/18547 |
| Publication Type | Book Chapters |
| Publication Type Code | b1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/18547
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top