The relationship between anthropometry and components of physical fitness in female field hockey players of varying age and standard.
There are no files associated with this record.
| Title | The relationship between anthropometry and components of physical fitness in female field hockey players of varying age and standard. |
|---|---|
| Author | Keogh, Justin; Minahan, Clare Leslie |
| Editor | Hans de RIDDER and Tim OLDS |
| Year Published | 2003 |
| Place of publication | South Africa |
| Publisher | Potchefstroom University for Christian Higher Eduction |
| Peer Reviewed | Yes |
| Published | Yes |
| ISBN | 1868224244 |
| Publication Title | Kinanthropometry 7 |
| Conference name | Seventh Scientific Conference of the International Society for the Advancement of Kinanthropometry |
| Location | Brisbane |
| Date From | 2000-09-07 |
| Date To | 2000-09-12 |
| URI | http://hdl.handle.net/10072/1857 |
| Date Accessioned | 2004-04-02 |
| Date Available | 2007-03-10T05:37:12Z |
| Language | en_AU |
| Research Centre | Griffith Health Institute; Heart Foundation Research Centre |
| Faculty | Griffith Health Faculty |
| Subject | Exercise Physiology |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/1857
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top