Dynamics of a wave-dominated tidal inlet and influence on adjacent beaches, Currumbin Creek, Gold Coast, Australia
There are no files associated with this record.
| Title | Dynamics of a wave-dominated tidal inlet and influence on adjacent beaches, Currumbin Creek, Gold Coast, Australia |
|---|---|
| Author | Castelle, Bruno Olivier; Bourget, Julien; Molnar, Nathalie; Strauss, Darrell; Deschamps, Sophie Carole; Tomlinson, Rodger Benson |
| Journal Name | Coastal Engineering |
| Editor | Hans F. Burcharth |
| Year Published | 2007 |
| Place of publication | Netherlands |
| Publisher | Elsevier BV |
| Abstract | Currumbin Creek on the Australian Gold Coast is a wave-dominated tidal inlet which exhibits a particularly active morphology. The recent history of Currumbin Creek entrance has seen rapid growth of the entrance for access to the ocean by fishermen, as a world class surfing site, and as a recreational area. Before the construction of two groynes in the 70's, Currumbin Creek entrance was highly variable in terms of inlet location and sand bar characteristics due to a cyclical behaviour of spit migration. Nowadays, the entrance is stabilised. However, natural processes continue with the entrance infilling causing flood and navigation issues, resulting in a regular dredging program to maintain an open entrance and for regular beach nourishment plans. This paper investigates the behaviour of the entrance and adjacent beaches from aerial photographs and numerical modelling. Before groyne construction, sand by-passing was intense resulting in channel migration and sometimes the closure of the mouth. After training works, the longshore drift is diverted further north from the mouth leading to new circulation patterns behind the headland. During fair weather conditions, the sand transported by the longshore current is trapped by Currumbin rock groyne resulting in a negative sediment budget in Palm Beach. For high energy conditions, the diverted longshore current splits in the southern Palm Beach, resulting in a circulation cell. The sediment of the southern beaches is stirred up and transported both northward and toward the inlet. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.elsevier.com/locate/coastaleng |
| Alternative URI | http://dx.doi.org/10.1016/j.coastaleng.2006.08.007 |
| Copyright Statement | Copyright 2007 Elsevier. Please refer to the journal's website for access to the definitive, published version. |
| Volume | 54 |
| Issue Number | 1 |
| Page from | 77 |
| Page to | 90 |
| ISSN | 0378-3839 |
| Date Accessioned | 2008-02-29 |
| Date Available | 2009-09-15T07:38:16Z |
| Language | en_AU |
| Research Centre | Griffith Centre for Coastal Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | PRE2009-Environmental Engineering |
| URI | http://hdl.handle.net/10072/18959 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/18959
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top