Typologies of advantage and disadvantage: socio-economic outcomes in Australian metropolitan cities
There are no files associated with this record.
| Title | Typologies of advantage and disadvantage: socio-economic outcomes in Australian metropolitan cities |
|---|---|
| Author | Baum, Scott; Haynes, Michelle; Gellecum, Yolanda van; Han, Hoon |
| Year Published | 2005 |
| Publisher | Blackwell |
| Citation | Australian Geographical Studies, Vol. 43(4), pp. 361-378 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www3.interscience.wiley.com/journal/119815348/grouphome/home.html |
| Alternative URI | http://dx.doi.org/10.1111/j.1745-5871.2005.00341.x |
| Research Centre | Urban Research Program; Population and Social Health Research Program |
| Faculty | Faculty of Environmental Sciences |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/20381
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top