The effect of caffeine withdrawal on exercise performance after caffeine administration
There are no files associated with this record.
| Title | The effect of caffeine withdrawal on exercise performance after caffeine administration |
|---|---|
| Author | Leveritt, Michael; Wu, R. |
| Publication Title | AAESS 2008: Science and Nutrition in Exercise and Sport Conference Proceedings |
| Year Published | 2008 |
| Peer Reviewed | No |
| Published | Yes |
| Publisher URI | http://www.acu.edu.au/ |
| Alternative URI | http://www.sportsci.org/ |
| Conference name | AAESS 2008: Science and Nutrition in Exercise and Sport Conference |
| Location | Melbourne |
| Date From | 2008-03-27 |
| Date To | 2008-03-30 |
| URI | http://hdl.handle.net/10072/20649 |
| Date Accessioned | 2008-06-30 |
| Date Available | 2009-10-02T06:02:33Z |
| Language | en_AU |
| Research Centre | Griffith Health Institute |
| Faculty | Griffith Health Faculty |
| Subject | PRE2009-Nutrition and Dietetics |
| Publication Type | Conference Publications (Extract Paper) |
| Publication Type Code | e3 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/20649
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top