Designing systematic conservation assessments that promote effective implementation: Best practice from South Africa.
There are no files associated with this record.
| Title | Designing systematic conservation assessments that promote effective implementation: Best practice from South Africa. |
|---|---|
| Author | Knight, Andrew T.; Driver, Amanda; Cowling, Richard M.; Maze, Kristal; Desmet, Philip G.; Lombard, Amanda T.; Rouget, Mathieu; Botha, Mark A.; Boshoff, Andre F.; Castley, Guy; Goodman, Peter S.; MacKinnon, Kathy; Pierce, Shirley M.; Sims-Castley, Rebecca; Stewart, Warrick I.; Hase, Amrei Von |
| Year Published | 2006 |
| Publisher | Blackwell Publishing Inc |
| Citation | Conservation Biology, Vol. 20(4), pp. 739-750 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.wiley.com/bw/journal.asp?ref=0888-8892 |
| Alternative URI | http://dx.doi.org/10.1111/j.1523-1739.2006.00452.x |
| Research Centre | International Centre for Ecotourism Research |
| Faculty | Faculty of Environmental Sciences |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/21121
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top