Long term monitoring of estuarine water quality: Brisbane River turbidity
There are no files associated with this record.
| Title | Long term monitoring of estuarine water quality: Brisbane River turbidity |
|---|---|
| Author | Howes, T.; Lemckert, Charles James; Moss, A. |
| Journal Name | Water |
| Editor | Peter Sterling |
| Year Published | 2002 |
| Place of publication | Australia |
| Publisher | Australian Water Association |
| Peer Reviewed | Yes |
| Published | Yes |
| Volume | 29 |
| Issue Number | 6 |
| Page from | 37 |
| Page to | 39 |
| ISSN | 0310-0367 |
| Date Accessioned | 2009-03-17 |
| Date Available | 2009-03-24T06:40:42Z |
| Language | en_AU |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | PRE2009-Physical Oceanography |
| URI | http://hdl.handle.net/10072/21856 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1a |
Please use this identifier to cite this record: http://hdl.handle.net/10072/21856
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top