Analysis of cricket shots using inertial sensors
There are no files associated with this record.
| Title | Analysis of cricket shots using inertial sensors |
|---|---|
| Author | Busch, Andrew William; James, Daniel Arthur |
| Book Title | The Impact of Technology on Sport II |
| Editor | F.K. Fuss, A. Subic, S. Ujihashi |
| Year Published | 2008 |
| Place of publication | London |
| Publisher | Taylor and Francis |
| Peer Reviewed | Yes |
| Published | Yes |
| Chapter Number | 45 |
| Page from | 317 |
| Page to | 322 |
| ISBN | 978-0-415-45695-1 |
| Date Accessioned | 2008-03-17 |
| Date Available | 2009-03-26T07:08:36Z |
| Language | en_AU |
| Research Centre | Centre for Wireless Monitoring and Applications |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | PRE2009-Biomedical Engineering |
| URI | http://hdl.handle.net/10072/21980 |
| Publication Type | Book Chapters |
| Publication Type Code | b1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/21980
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top