Development of a Segmental Customer Profitability Analysis System in an Australian Telecommunications Company: An Innovation Action Research Case Study
There are no files associated with this record.
| Title | Development of a Segmental Customer Profitability Analysis System in an Australian Telecommunications Company: An Innovation Action Research Case Study |
|---|---|
| Author | McManus, Lisa Ann |
| Publication Title | APIRA 2004 Conference Proceedings |
| Editor | Professer Lee D Parker (Chair) |
| Year Published | 2004 |
| Publisher | APIRA (available online) |
| Peer Reviewed | Yes |
| Published | Yes |
| Research Centre | Centre for Tourism, Sport and Services Research |
| Faculty | Griffith Business School |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/2256
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top