Numerical Modelling And Video Analysis Of Intermediate Beach State Transitions
| File | Size | Format | |
|---|---|---|---|
| 32382_1.pdf | 1439Kb | Adobe PDF | View |
| Title | Numerical Modelling And Video Analysis Of Intermediate Beach State Transitions |
|---|---|
| Author | Strauss, Darrell; Browne, Matthew; Tomlinson, Rodger Benson; Hughes, Lawrence Lorry |
| Publication Title | Proceedings of the 7th International Conference on HydroScience and Engineering (ICHE 2006) |
| Editor | M. Piasecki, S.S.Y. Wang, K.P. Holz, M. Kawahara, A. Gonzalez, B. Beran |
| Year Published | 2006 |
| Place of publication | Philadelphia, USA |
| Publisher | Drexel University |
| Abstract | Numerical modelling of beach morphodynamics is generally recognized as a valuable tool for scientists and coastal managers. However, the utility of numerical models is constrained by our ability to establish that the theoretical dynamics match reality. The integrated modules for simulating wave propagation, hydrodynamics and sediment transport in Delft3D, developed by Delft Hydraulics, were applied to simulate observed beach state transitions in response to wave-induced forcing. Initial model bathymetry was derived from hydrographic surveys conducted at Narrowneck beach during the pre- and post-construction phases of the Narrowneck artificial reef (Boak, McGrath and Jackson 2000, Hutt, Black and Mead 1998). The present study addresses the validity of morphological modelling of an exposed beach by comparing the evolution of a numerical model with data observed using remote imaging. Narrowneck beach on the Gold Coast is a micro-tidal, exposed coast subject to a highly variable wave climate. This beach is monitored by an ARGUS Coastal Imaging system generating high temporal frequency geo-referenced estimates of wave dissipation that may be used to infer sub-tidal bar morphology (Alexander and Holman 2004, Aarninkhof and Ruessink 2004, Turner, Dronkers, Roman, Aarninkhof and McGrath 2001). The numerical model was broadly validated, in that, when driven by similar conditions, the surf zone morphological development is consistent with that observed via optical sensing. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://idea.library.drexel.edu/handle/1860/732 |
| Alternative URI | http://hdl.handle.net/1860/1478 |
| Copyright Statement | Copyright remains with the authors 2005. The attached file is posted here with permission of the copyright owners for your personal use only. No further distribution permitted.For information about this conference please refer to the publisher's website or contact the authors. |
| ISBN | 0977447405 |
| Conference name | 7th International Conference on HydroScience and Engineering (ICHE 2006) |
| Location | Philadelphia, USA |
| Date From | 2006-09-10 |
| Date To | 2006-09-13 |
| Date Accessioned | 2009-02-16 |
| Date Available | 2009-10-01T05:55:51Z |
| Language | en_AU |
| Research Centre | Griffith Centre for Coastal Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | PRE2009-Environmental Engineering |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1a |
Please use this identifier to cite this record: http://hdl.handle.net/10072/22874
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top