The factors associated with body mass index in adults from the study of health in Pomerania (ship-0), Germany
| File | Size | Format | |
|---|---|---|---|
| 55528_1.pdf | 206Kb | Adobe PDF | View |
| Title | The factors associated with body mass index in adults from the study of health in Pomerania (ship-0), Germany |
|---|---|
| Author | Mack, Florian; Abeygunawardhana, Shiroma Nilmini Wijesekara; T. Mundt,; Schwahn, C.; Proff, P.; Spassov, A.; Kocher, T.; Biffar, R. |
| Year Published | 2008 |
| Publisher | Polskie Towarzystwo Fizjologiczne |
| Citation | Journal of Physiology and Pharmacology, Vol. 59(SUPPL 5), pp. 5-16 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.jpp.krakow.pl/ |
| Copyright Statement | Copyright 2008 the Journal of Physiology and Pharmacology and the Polish Physiological Society. The attached file is reproduced here in accordance with the copyright policy of the publisher. Please refer to the journal's website for access to the definitive, published version. |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/23244
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top