Is correlation dimension a reliable proxy for the number of dominant influencing variables for modeling risk of arsenic contamination in groundwater?
There are no files associated with this record.
| Title | Is correlation dimension a reliable proxy for the number of dominant influencing variables for modeling risk of arsenic contamination in groundwater? |
|---|---|
| Author | Hill, Jason; Hossain, Faisal; Bellie, Sivakumar |
| Editor | George Christakos (Editor-in-Chief) |
| Year Published | 2008 |
| Publisher | Springer |
| Citation | Stochastic Environmental Research and Risk Assessment, Vol. 22(1), pp. 47-55 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1007/s00477-006-0098-6 |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/23451
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top