Morphodynamics of nearshore rhythmic sandbars in a mixed-energy environment (SW France): 2. Physical forcing analysis
There are no files associated with this record.
| Title | Morphodynamics of nearshore rhythmic sandbars in a mixed-energy environment (SW France): 2. Physical forcing analysis |
|---|---|
| Author | Lafon, V.; Dupuis, H.; Butel, R.; Castelle, Bruno Olivier; Michel, D.; Howa, H.; Apoluceno, D. De Melo |
| Year Published | 2005 |
| Publisher | Academic Press |
| Citation | Estuarine, Coastal and Shelf Science, Vol. 65(3), pp. 449-462 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.sciencedirect.com/science/journal/02727714 |
| Alternative URI | http://dx.doi.org/10.1016/j.ecss.2005.06.011 |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/24448
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top