Changes in full swing kinematics after putting practice.
There are no files associated with this record.
| Title | Changes in full swing kinematics after putting practice. |
|---|---|
| Author | Evans, Kerrie Ann; Refshauge, K.M; Adams, R; Barrett, Rod |
| Publication Title | Science and Golf V: Proceedings of the World Scientific Congress of Golf |
| Editor | Debbie Crews, Rafer Lutz |
| Year Published | 2008 |
| Publisher | Energy in Motion |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://golfscience.us/ |
| Research Centre | Griffith Health Institute; Centre for Musculoskeletal Research |
| Faculty | Griffith Health Faculty |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/24601
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top