The Differential Impact of Policy Intervention on Fatalities among Drivers and Non-driving Road Users in Queensland, 1989-2006
There are no files associated with this record.
| Title | The Differential Impact of Policy Intervention on Fatalities among Drivers and Non-driving Road Users in Queensland, 1989-2006 |
|---|---|
| Author | Kremmer, Michael Leslie; Nguyen, Tom |
| Publication Title | Proceedings of the 37th Australian Conference of Economists |
| Editor | Khorshed Alam |
| Year Published | 2008 |
| Publisher | Economic Society of Australia (Queensland) Inc |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.ace08.com.au/index.html |
| Copyright Statement | Copyright 2008 Economic Society of Australia QLD Inc. Published by Blackwell Publishing Ltd. Please refer to the publisher's website for access to the definitive, published version. |
| Research Centre | Griffith Asia Institute |
| Faculty | Griffith Business School |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/24641
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top