Opioid-induced preconditioning: recent advances and future perspectives
There are no files associated with this record.
| Title | Opioid-induced preconditioning: recent advances and future perspectives |
|---|---|
| Author | Peart, Jason Nigel John; Gross, Eric R.; Gross, Garrett J. |
| Journal Name | Vascular Pharmacology |
| Year Published | 2005 |
| Place of publication | United States |
| Publisher | Elsevier Inc. |
| Abstract | Opioids, named by Acheson [Martin, W.R., 1967. Opioid antagonists.Pharmacol Rev. 19, 463–521] for compounds with morphine-like actions despite chemically distinct structures, have received much research interest, particularly for their central nervous system (CNS) actions involved in pain management, resulting in thousands of scientific papers focusing on their effects on the CNS and other organ systems. A more recent area which may have great clinical importance concerns the role of opioids, either endogenous or exogenous compounds, in limiting the pathogenesis of ischemia–reperfusion injury in heart and brain. The role of endogenous opioids in hibernation provides tantalizing evidence for the protective potential of opioids against ischemia or hypoxia. Mammalian hibernation, a distinct energy-conserving state, is associated with depletion of energy stores, intracellular acidosis and hypoxia, similar to those which occur during ischemia. However, despite the potentially detrimental cellular state induced with hibernation, the myocardium remains resilient for many months. What accounts for the hypoxia-tolerant state is of great interest. During hibernation, circulating levels of opioid peptides are increased dramatically, and indeed, are considered a “trigger” of hibernation. Furthermore, administration of opioid antagonists can effectively reverse hibernation in mammals. Therefore, it is not surprising that activation of opioid receptors has been demonstrated to preserve cellular status following a hypoxic insult, such as ischemia–reperfusion in many model systems including the intestine [Zhang, Y., Wu, Y.X., Hao, Y.B., Dun, Y., Yang, S.P., 2001. Role of endogenous opioid peptides in protection of ischemic preconditioning in rat small intestine. Life Sci. 68, 1013–1019], skeletal muscle [Addison, P.D., Neligan, P.C., Ashrafpour, H., Khan, A., Zhong, A., Moses, M., Forrest, C.R., Pang, C.Y., 2003. Noninvasive remote ischemic preconditioning for global protection of skeletal muscle against infarction. Am. J. Physiol. Heart Circ. Physiol. 285, H1435–H1443], the CNS [Borlongan, C.V., Wang, Y., Su, T.P., 2005. Delta opioid peptide (d-ala 2, d-leu 5) enkephalin: linking hibernation and neuroprotection. Front Biosci. 9, 3392–3398] and the myocardium Romano et al., 2004 and Peart and Gross, 2004a. For the purpose of this review, we will focus primarily on the protective effects of opioids against post-reperfusion myocardial stunning and infarction. |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1016/j.vph.2005.02.003 |
| Volume | 42 |
| Issue Number | 5-6 |
| Page from | 211 |
| Page to | 218 |
| ISSN | 1537-1891 |
| Date Accessioned | 2006-07-26 |
| Date Available | 2009-09-28T06:51:13Z |
| Language | en_AU |
| Research Centre | Griffith Health Institute; Heart Foundation Research Centre |
| Faculty | Griffith Health Faculty |
| Subject | PRE2009-Clinical Pharmacology and Therapeutics |
| URI | http://hdl.handle.net/10072/25828 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1x |
Please use this identifier to cite this record: http://hdl.handle.net/10072/25828
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top