Neural network model for liquefaction potential due to ocean waves
There are no files associated with this record.
| Title | Neural network model for liquefaction potential due to ocean waves |
|---|---|
| Author | Jeng, D.-S.; Cha, Deaho Fred; Blumenstein, Michael Myer |
| Publication Title | Proceedings of the 18th Australasian Conference on the Mechanics of Structures and Materials, Perth, Australia - Developments in Mechanics of Structures and Materials |
| Editor | Andrew J. Deeks & Hong Hao |
| Year Published | 2005 |
| Publisher | A.A. Balkema Publishers (a member of Taylor & Francis Group) |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.balkema.co.uk/ |
| Research Centre | Institute for Integrated and Intelligent Systems |
| Faculty | Faculty of Engineering and Information Technology |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/2599
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top