Preliminary study of diurnal variations in the concentration of nitrated polycyclic aromatic hydrocarbons in ambiet PM10 in Brisbane
There are no files associated with this record.
| Title | Preliminary study of diurnal variations in the concentration of nitrated polycyclic aromatic hydrocarbons in ambiet PM10 in Brisbane |
|---|---|
| Author | Kennedy, Karen Elizabeth; Holling, Neil; Muller, Jochen; Bartkow, Michael; Hawker, Darryl William |
| Publication Title | Towards a new agenda |
| Editor | CASANZ |
| Year Published | 2005 |
| Place of publication | Melbourne |
| Publisher | CASANZ |
| Peer Reviewed | Yes |
| Published | Yes |
| ISBN | 0957850395 |
| Conference name | 17th International Clean Air and Environment Conference |
| Location | Hobart |
| Date From | 2005-05-03 |
| Date To | 2005-05-06 |
| URI | http://hdl.handle.net/10072/2739 |
| Date Accessioned | 2006-01-10 |
| Date Available | 2007-03-21T21:24:46Z |
| Language | en_AU |
| Research Centre | Atmospheric Environment Research Centre |
| Faculty | Faculty of Environmental Sciences |
| Subject | Environmental Chemistry (incl. Atmospheric Chemistry) |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/2739
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top