Risk factors for headache, including TMD signs and symptoms, and their impact on quality of life. Results of the Study of Health in Pomerania (SHIP)
There are no files associated with this record.
| Title | Risk factors for headache, including TMD signs and symptoms, and their impact on quality of life. Results of the Study of Health in Pomerania (SHIP) |
|---|---|
| Author | Bernhardt, Olaf; Gesch, Dietmar; Schwahn, Christian; Mack, Florian; Meyer, Georg; John, Ulrich; Kocher, Thomas. |
| Year Published | 2005 |
| Publisher | Quintessenz Verlags-GmbH |
| Citation | Quintessence International, Vol. 36(7), pp. 55-64 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.quintpub.com/journals/qi/gp.php?journal_name=QI&name_abbr=QI |
| Faculty | Griffith Health Faculty |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/27459
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top