The effect of retail service provision, value, satisfaction and store-image congruence on repatronage intentions
There are no files associated with this record.
| Title | The effect of retail service provision, value, satisfaction and store-image congruence on repatronage intentions |
|---|---|
| Author | O'Cass, Aron; Grace, Debra Ann |
| Publication Title | SMA (Society for Marketing Advances) 2005 Proceedings |
| Editor | William J. Kehoe & Linda K. Whitten |
| Year Published | 2005 |
| Place of publication | Mississippi, USA |
| Publisher | Society for Marketing Advances |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.marketingadvances.org/index.cfm |
| ISBN | 0-9676059-6-2 |
| Conference name | SMA 2005 Conference |
| Location | San Antonio, Texas |
| Date From | 2005-11-02 |
| Date To | 2005-11-05 |
| URI | http://hdl.handle.net/10072/2886 |
| Date Accessioned | 2005-12-12 |
| Date Available | 2012-02-10T01:11:28Z |
| Language | en_US |
| Research Centre | Centre for Tourism, Sport and Services Research |
| Faculty | Griffith Business School |
| Subject | PRE2009-Marketing and Market Research |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/2886
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top