Using Geographical Information Systems to explore the determinants of urban household water consumption
| File | Size | Format | |
|---|---|---|---|
| 62270_1.pdf | 890Kb | Adobe PDF | View |
| Title | Using Geographical Information Systems to explore the determinants of urban household water consumption |
|---|---|
| Author | Shearer, Heather |
| Publication Title | Proceedings of the 4th National Conference on the State of Australian Cities |
| Editor | Paul Maginn and F. Haslam-Mackenzie |
| Year Published | 2009 |
| Publisher | Australian Cities and Regional Research Network |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://soac.fbe.unsw.edu.au/2009/Menu.html |
| Copyright Statement | Copyright 2009 jointly held by SOAC and the author. The attached file is posted here with permission of the copyright owner for your personal use only. No further distribution permitted. For information about this conference please refer to the publisher’s website or contact the author. |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/29812
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top