Water end use consumption analysis study into Gold Coast dual reticulated households: pilot study
There are no files associated with this record.
| Title | Water end use consumption analysis study into Gold Coast dual reticulated households: pilot study |
|---|---|
| Author | Willis, Rachelle McDonald; Stewart, Rodney Anthony; Chen, Le; Rutherford, Lisa |
| Publication Title | Australian Water Association (AWA) OzWater' 09 Conference Proceedings |
| Editor | Allen Gale |
| Year Published | 2009 |
| Place of publication | Sydney |
| Publisher | Australian Water Association (AWA) |
| Abstract | Australia is the driest inhabited continent in the world and persisting droughts have triggered a move toward sensible and sustainable water consumption. Understanding how and where water is consumed in households enables streamlined development of demand management programs and efficient engineering of water infrastructure. End use water consumption analysis is required to gain necessary empirical data of how and where water is consumed. Several end use water consumption studies have been conducted within Australia and around the world with varying results produced. This pilot study paper provides preliminary data from the Gold Coast Watersaver End Use Project which is currently underway. Specifically, the paper includes water end use category volumetric and percentage break downs for 18 single and 32 dual reticulated homes on the Gold Coast (i.e. 50 in total). Moreover, a comparitive analysis between each of the individual households water end use levels is discussed along with other national studies previously completed. The paper finishes with an overview of the greater 200 home end use study conducted on the Gold Coast and its key deliverables and research outcomes. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.ozwater09.com.au/ |
| Copyright Statement | Copyright 2009 Australian Water Association. Self-archiving of the author-manuscript version is not yet supported by the AWA |
| ISBN | 978-1-921335-08-2 |
| Conference name | OzWater' 09 - From Challenges to Solutions |
| Location | Melbourne |
| Date From | 2009-03-16 |
| Date To | 2009-03-18 |
| URI | http://hdl.handle.net/10072/29843 |
| Date Accessioned | 2009-12-09 |
| Date Available | 2010-07-14T07:44:34Z |
| Language | en_AU |
| Research Centre | Centre for Infrastructure Engineering and Management |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Water Resources Engineering |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/29843
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top