Effects of rice cropping intensity on soil nitrogen mineralization rate and potential in buried ancient paddy soils from the Neolithic Age in China's Yangtze River Delta
There are no files associated with this record.
| Title | Effects of rice cropping intensity on soil nitrogen mineralization rate and potential in buried ancient paddy soils from the Neolithic Age in China's Yangtze River Delta |
|---|---|
| Author | Lu, Jia; Hu, Zhengyi; Xu, Zhihong; Cao, Zhihong; Zhuang, Shunyao; Yang, Linzhang; Lin, Xiangui; Dong, Yuanhua; Yin, Rui; Ding, Jinlong; Zheng, Yunfei |
| Year Published | 2009 |
| Publisher | Springer |
| Citation | Journal of Soils and Sediments, Vol. 9(6), pp. 526-536 |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1007/s11368-009-0138-1 |
| Research Centre | Environmental Futures Centre |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Publication Type | Journal Articles (Refereed Article) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/30205
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top