Toward a Multimodal Cell Analysis of Brush Biopsies for the Early Detection of Oral Cancer
There are no files associated with this record.
| Title | Toward a Multimodal Cell Analysis of Brush Biopsies for the Early Detection of Oral Cancer |
|---|---|
| Author | Remmerbach, Torsten Wilhelm; Meyer-Ebrecht, Dietrich; Aach, Til; Wu¨rflinger, Thomas; Bell, Andre A.; Schneider, Timna E.; Nietzke, Nadja; Frerich, Bernhard; Böcking, Alfred |
| Journal Name | Cancer Cytopathology |
| Year Published | 2009 |
| Place of publication | United States |
| Publisher | John Wiley & Sons, Inc. |
| Abstract | BACKGROUND: This report describes what to the authors' knowledge is the first clinical application of semiautomated multimodal cell analysis (MMCA), a novel technique for the early detection of cancer for cases with a limited number of suspicious cells. In this clinical study, MMCA was applied to oral cancer diagnostics on brush biopsies. The MMCA approach was based on the sequential application of multiple stainings of identical, slide-based cells and repeated relocalizations and measurements of their diagnostic features, resulting in multiparametric features of individual cells. Data integration of the variously stained cells increased diagnostic accuracy. The implementation of MMCA also enabled fully automatic, adaptive image preprocessing, including registration of multimodal images and segmentation of cell nuclei. METHODS: In a preliminary clinical trial, 47 slides from brush biopsies of suspicious oral lesions were analyzed. The final histologic diagnoses included 20 squamous cell carcinomas, 7 hyperkeratotic leukoplakias, and 20 lichen planus mucosae. RESULTS: The stepwise application of 2 additional approaches (morphology, DNA content, argyrophilic nucleolar organizer region counts) increased the specificity of conventional cytologic diagnosis from 92.6% to 100%. This feasibility study provided a proof of concept, demonstrating efficiency, robustness, and diagnostic accuracy on slide-based cytologic specimens. CONCLUSIONS: The authors concluded that MMCA may become a sensitive and highly specific, objective, and reproducible adjuvant diagnostic tool for the identification of neoplastic changes in oral smears that contain only a few abnormal cells |
| Peer Reviewed | Yes |
| Published | Yes |
| Alternative URI | http://dx.doi.org/10.1002/cncy.20028 |
| Copyright Statement | Copyright 2009 American Cancer Society. Published by John Wiley & Sons, Ltd. Self-archiving of the author-manuscript version is not yet supported by the American Cancer Society. Please refer to the journal link for access to the definitive, published version or contact the authors for more information. |
| Volume | 117 |
| Issue Number | 3 |
| Page from | 228 |
| Page to | 235 |
| ISSN | 1934-6638 |
| Date Accessioned | 2010-03-03 |
| Date Available | 2010-06-16T05:43:36Z |
| Language | en_AU |
| Faculty | Griffith Health Faculty |
| Subject | Cancer Diagnosis |
| URI | http://hdl.handle.net/10072/30707 |
| Publication Type | Journal Articles (Refereed Article) |
| Publication Type Code | c1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/30707
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top