Using a Water Balance Model-AWBM-To Assess Likely Hydrological Response to a Significant Decrease of Rainfall in South-West Western Australia
There are no files associated with this record.
| Title | Using a Water Balance Model-AWBM-To Assess Likely Hydrological Response to a Significant Decrease of Rainfall in South-West Western Australia |
|---|---|
| Author | Cakurs, Uldis; Yu, Bofu |
| Year Published | 1998 |
| Publisher | Institution of Engineers Australia |
| Citation | Australian Journal of Water Resources, Vol. 2-2, pp. 67-75 |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.eabooks.com.au/epages/eab.sf/?ObjectPath=/Shops/eabooks/Categories/EJOURNALS/%22EDOC/WATER%22 |
| Copyright Statement | Copyright 1998 Engineers Australia. Self-archiving of the author-manuscript version is not yet supported by Engineers Australia. Please refer to the journal link for access to the definitive, published version or contact the author for more information. |
| Research Centre | Atmospheric Environment Research Centre |
| Publication Type | Article in Scholarly Refereed Journal |
Please use this identifier to cite this record: http://hdl.handle.net/10072/31125
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top