Systematic Social Analysis of Household Water Demand Management
| File | Size | Format | |
|---|---|---|---|
| 60446_1.pdf | 69Kb | Adobe PDF | View |
| Title | Systematic Social Analysis of Household Water Demand Management |
|---|---|
| Author | Mankad, Aditi; Spinks, Anneliese; Fielding, Kelly S.; Russell, Sally |
| Publication Title | Science Forum and Stakeholder Engagement: Building Linkages, Collaboration and Science Quality |
| Editor | Kenway, S.J. and Begbie, D.K. |
| Year Published | 2009 |
| Publisher | The Urban Water Security Research Alliance (UWSRA) |
| Peer Reviewed | No |
| Published | Yes |
| Publisher URI | http://www.urbanwateralliance.org.au/science-forum.html |
| Copyright Statement | Copyright 2009 Urban Water Security Research Alliance. The attached file is reproduced here in accordance with the copyright policy of the publisher. Please refer to the conference's website for access to the definitive, published version. |
| Publication Type | Conference Publications (Extract Paper) |
Please use this identifier to cite this record: http://hdl.handle.net/10072/31474
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top