The effect of an ice-slush beverage on thermoregulatory responses during recovery from exercise-heat strain and subsequent endurance exercise performance in a hot environmen
There are no files associated with this record.
| Title | The effect of an ice-slush beverage on thermoregulatory responses during recovery from exercise-heat strain and subsequent endurance exercise performance in a hot environmen |
|---|---|
| Author | Leveritt, Michael; Stanley, J.; Peake, J. |
| Publication Title | Proceedings of the Sports Medicine Australia Queensland State Conference |
| Year Published | 2009 |
| Peer Reviewed | No |
| Published | Yes |
| Conference name | Sports Medicine Australia Queensland State Conference |
| Location | Coolum |
| Date From | 2009-02-07 |
| Date To | 2009-02-08 |
| URI | http://hdl.handle.net/10072/31497 |
| Date Accessioned | 2009-07-10 |
| Date Available | 2010-07-09T03:02:22Z |
| Language | en_AU |
| Research Centre | Griffith Health Institute |
| Faculty | Griffith Health Faculty |
| Subject | Clinical and Sports Nutrition |
| Publication Type | Conference Publications (Extract Paper) |
| Publication Type Code | e3 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/31497
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top