The relationship between exercise frequency and duration on the immune system in healthy ageing women
There are no files associated with this record.
| Title | The relationship between exercise frequency and duration on the immune system in healthy ageing women |
|---|---|
| Author | Ramos, S.; Brenu, E.; Christy, R.; Minahan, Clare Leslie; Sabapathy, Surendran; Gass, G.; Marshall-Gradisnik, S. |
| Publication Title | Journal of Science and Medicine in Sport, 12:S38, 2009 |
| Editor | Gregory Kolt |
| Year Published | 2009 |
| Place of publication | Amsterdam |
| Publisher | Elsevier B.V. |
| Peer Reviewed | No |
| Published | Yes |
| Publisher URI | http://sma.org.au/events/ |
| Alternative URI | http://dx.doi.org/10.1016/j.jsams.2008.12.092 |
| ISBN | 1440-2440 |
| Conference name | ASICS Conference of Science and Medicine in Sport |
| Location | Hamilton Island, QLD |
| Date From | 2008-10-16 |
| Date To | 2008-10-18 |
| URI | http://hdl.handle.net/10072/31733 |
| Date Accessioned | 2010-02-23 |
| Date Available | 2012-08-28T09:36:21Z |
| Language | en_US |
| Research Centre | Griffith Health Institute; Heart Foundation Research Centre |
| Faculty | Griffith Health Faculty |
| Subject | Exercise Physiology |
| Publication Type | Conference Publications (Extract Paper) |
| Publication Type Code | e3 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/31733
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top