Development of a new analytical method for continuous on-line and in-situ monitoring in real world non-ideal environments
| File | Size | Format | |
|---|---|---|---|
| 62177_1.pdf | 187Kb | Adobe PDF | View |
| Title | Development of a new analytical method for continuous on-line and in-situ monitoring in real world non-ideal environments |
|---|---|
| Author | Fogelman, Shoshana; Blumenstein, Michael Myer; Zhao, Huijun |
| Publication Title | Proceedings of the 10th IWA Conference on Instrumentation Control and Automation |
| Editor | Zhiguo Yuan |
| Year Published | 2009 |
| Place of publication | Queensland, Australia |
| Publisher | International Water Association |
| Abstract | Reliable, continuous on-line water quality monitoring technology is becoming vital in the drive to ensure sustainable, safe supplies of freshwater resources in light of climate change, increased industrialisation and water scarcity (Schwarzenbach et al 2006; Diamond 2004; Allan et al. 2006). This is because currently, accurate and costeffective on-line monitoring of various water quality parameters has proven difficult to achieve, as direct sensor deployment often means most sensors are unavoidably exposed to a wide range of varied and extreme measurement conditions (Diamond 2004; Allan et al. 2006, Frey and Sullivan 2004). The majority of on-line monitoring technologies currently employed are based on direct adaptations of traditional laboratory-based analytical methods, which were not originally designed for continuous or field based monitoring applications (Frey and Sullivan 2004; Danszer and Currie 1998). As the calibration models are based on Gauss's theory of least squares, they have the inherent flaw requiring strictly defined physicochemical measurement conditions in order to obtain quantitative results (Danszer and Currie 1998). This is because most sensors are not entirely selective towards one specific analyte and tend to suffer cross responses from the sample matrix. As ideal measurement conditions are rarely present in the natural environment, this invalidates the operating conditions required for reliable performance and hence leads to measurement errors. Consequently, these methods require frequent calibration, maintenance, complicated sample pre-treatment and consume large quantities of reagents in order to try and maintain their reliable performance (Frey and Sullivan 2004). However, the cost associated with maintaining instruments based on this measurement principle has greatly reduced their wide spread application, especially for remote, large-scale environmental water quality monitoring in places like the European Union (Allan et al. 2006). Therefore, simple methods that can improve the reliability, accuracy and economic costs associated with on-line monitoring such as maintenance and reagent consumption would be of great benefit to industry, government and research organisations. The aim of this research was to develop a generic new analytical method specifically developed for continuous on-line monitoring in a diversified range of non-ideal measurement conditions. This is becoming increasingly important as we produce potable water from more impaired or novel water resources and ensure that traditional water resources such as rivers and catchments are not contaminated. Hence in this paper we present a new analytical method that can enable a traditional laboratorybased sensor to intelligently respond in-situ to its measurement environment, negating the need for conventional calibration, reagents, sample pre-treatment or strictly controlled measurement conditions. |
| Peer Reviewed | Yes |
| Published | Yes |
| Publisher URI | http://www.iwa-ica2009.org/ |
| Copyright Statement | Copyright remains with the authors 2009. The attached file is posted here with permission of the copyright owners for your personal use only. No further distribution permitted. For information about this conference please refer to the publisher's website or contact the authors. |
| Conference name | 10th IWA Conference on Instrumentation Control and Automation |
| Location | Cairns, Queensland, Australia |
| Date From | 2009-06-14 |
| Date To | 2009-06-17 |
| URI | http://hdl.handle.net/10072/31927 |
| Date Accessioned | 2010-03-31 |
| Date Available | 2010-08-05T07:17:25Z |
| Language | en_AU |
| Research Centre | Environmental Futures Centre; Institute for Integrated and Intelligent Systems |
| Faculty | Faculty of Science, Environment, Engineering and Technology |
| Subject | Instrumental Methods (excl Immunological and Bioassay Methods); Neural, Evolutionary and Fuzzy Computation |
| Publication Type | Conference Publications (Full Written Paper - Refereed) |
| Publication Type Code | e1 |
Please use this identifier to cite this record: http://hdl.handle.net/10072/31927
Griffith University copyright notice
Copyright in individual works within the repository belongs to their authors or publishers. You may make a print or digital copy of a work for your personal non-commercial use. All other rights are reserved, except for fair dealings or other user rights granted by the copyright laws of your country.
Back to top